ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 7.1 - R: 17 - W: 0
    • 4
    SCO vs NAM 213/6
    42.1
    • NAM : 211/9
    • Scotland won by 4 wickets
    • bat Mark Watt 10 7
    • 31 38
    Batsman R B 4s 6s SR

    c b 30 54 4 0 55.56

    b 36 59 4 1 61.02

    Not Out 31 38 2 2 81.58

    c b 18 19 2 1 94.74

    Mark Watt

    Not Out 10 7 2 0 142.86

    Did not bat

    Did not bat

    Did not bat
    EXT: 10 B: 1 LB: 2 NB: 0 WD: 7 P: 2 TOT: 213/6 (42.1) RR: 5.05
    Bowler O M R W NB WD ER

    6 0 54 2 0 3 9

    7.1 0 17 0 0 1 2.37

    5 0 36 0 0 2 7.2

    10 3 15 1 0 0 1.5

    7 0 29 1 0 0 4.14

    3 0 27 0 0 1 9

    4 0 32 2 0 0 8
    Partnership R (B) R (B) EX Total
    / 12 (8) 5 (10) 1 18 (18)
    / 42 (36) 13 (32) 3 58 (68)
    / 17 (22) 16 (25) 0 33 (47)
    / 10 (20) 19 (22) 2 31 (42)
    / 10 (14) 6 (20) 0 16 (34)
    / 16 (12) 18 (19) 3 37 (31)
    / Mark Watt 9 (6) 10 (7) 1 20 (13)
    Toss

    Scotland won the toss and choose to

    Field

    Umpires

    Shaun George (second)

    Emmanuel Dube (referee)

    Claus Schumacher (first)