ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 5.1 - R: 23 - W: 2
    PNGA vs NAM 153/10
    43.1
    • NAM : 214/8
    • Namibia won by 61 runs
    • bat Kabua Morea 15 39
    Batsman R B 4s 6s SR

    Charles Amini

    c b 22 39 2 0 56.41

    c b 7 9 0 0 77.78

    Sese Bau

    c b 2 14 0 0 14.29

    Hiri Hiri

    c b 29 46 2 0 63.04

    Chad Soper

    c b 10 19 1 0 52.63

    Norman Vanua

    c b 1 8 0 0 12.5

    Kabua Morea

    Not Out 15 39 1 0 38.46

    Nosaina Pokana

    lbw b 6 18 0 0 33.33
    EXT: 22 B: 1 LB: 7 NB: 0 WD: 14 P: 7 TOT: 153/10 (43.1) RR: 3.54
    Bowler O M R W NB WD ER

    7 0 22 2 0 2 3.14

    10 2 22 1 0 0 2.2

    5.1 0 23 2 0 1 4.45

    8 0 37 2 0 3 4.62

    10 1 31 3 0 1 3.1

    3 0 10 0 0 1 3.33
    Partnership R (B) R (B) EX Total
    Tony Ura / Lega Siaka 0 (0) 0 (0) 0 0 (2)
    Sese Bau / Hiri Hiri 0 (0) 0 (0) 0 0 (0)
    Charles Amini / Tony Ura 0 (0) 0 (0) 0 0 (0)
    Norman Vanua / Chad Soper 0 (0) 0 (0) 0 0 (0)
    Simon Atai / Kabua Morea 0 (0) 0 (0) 0 0 (0)
    Lega Siaka / Charles Amini 0 (0) 0 (0) 47 47 (71)
    Lega Siaka / 0 (0) 0 (0) 13 13 (20)
    Lega Siaka / Sese Bau 0 (0) 0 (0) 18 18 (28)
    Lega Siaka / Hiri Hiri 0 (0) 0 (0) 8 8 (9)
    Lega Siaka / Simon Atai 0 (0) 0 (0) 0 0 (0)
    Hiri Hiri / Chad Soper 0 (0) 0 (0) 17 17 (34)
    Hiri Hiri / Norman Vanua 0 (0) 0 (0) 13 13 (18)
    Hiri Hiri / Simon Atai 0 (0) 0 (0) 3 3 (7)
    Hiri Hiri / Nosaina Pokana 0 (0) 0 (0) 0 0 (0)
    Hiri Hiri / Kabua Morea 0 (0) 0 (0) 10 10 (29)
    Kabua Morea / Nosaina Pokana 0 (0) 0 (0) 24 24 (41)
    Toss

    Namibia won the toss and choose to

    Batting

    Umpires

    Lakani Oala (tv_umpire)

    Bob Stratford (referee)

    Donovan Koch (second)

    Alu Kapa (first)