ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 7.5 - R: 38 - W: 2
    • 0
    • 0
    • 0
    • 2
    • W
    NEP vs NAM 189/10
    46.5
    • NAM : 275/7
    • Namibia won by 86 runs
    • bat 0 9
    Batsman R B 4s 6s SR

    c b 3 7 0 0 42.86

    b 30 39 2 1 76.92

    c b 44 61 3 0 72.13

    c b 2 13 0 0 15.38

    lbw b 34 41 3 0 82.93

    c b 18 30 0 1 60

    c b 0 2 0 0 0

    b 11 15 1 0 73.33

    Not Out 0 9 0 0 0
    EXT: 11 B: 0 LB: 3 NB: 0 WD: 8 P: 3 TOT: 189/10 (46.5) RR: 4.04
    Bowler O M R W NB WD ER

    6 0 42 1 0 2 7

    8 1 18 2 0 0 2.25

    10 1 34 1 0 0 3.4

    7.5 0 38 2 0 2 4.85

    9 0 30 2 0 1 3.33

    4 0 14 1 0 0 3.5

    1 0 7 0 0 0 7

    1 0 3 0 0 3 3
    Partnership R (B) R (B) EX Total
    / 9 (17) 3 (7) 2 14 (24)
    / 1 (13) 7 (10) 0 8 (23)
    / 19 (24) 29 (35) 4 52 (60)
    / 1 (3) 1 (3) 0 2 (6)
    / 13 (17) 2 (13) 0 15 (30)
    / 22 (32) 34 (41) 0 56 (73)
    / 8 (9) 10 (9) 0 18 (18)
    / 1 (3) 0 (2) 0 1 (5)
    / 7 (18) 9 (10) 1 17 (28)
    / 2 (5) 0 (9) 4 6 (14)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Shaun George (second)

    Emmanuel Dube (referee)

    Andrew Louw (first)