ground image Bowler batsman
    • bat Ov: 8.2 - R: 63 - W: 3
    • 0
    • W
    PNGA vs NAM 333/10
    46.2
    • NAM : 381/8
    • Namibia won by 48 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    Tony Ura

    b 1 2 0 0 50

    c b 47 39 4 3 120.51

    Sese Bau

    c b 54 44 7 2 122.73

    b 57 61 3 2 93.44

    Hiri Hiri

    c b 9 11 1 0 81.82

    Charles Amini

    c b 109 75 8 8 145.33

    Chad Soper

    b 28 23 2 1 121.74

    c b 12 20 0 0 60

    Norman Vanua

    b 1 2 0 0 50

    Kabua Morea

    lbw b 1 2 0 0 50

    Not Out 0 1 0 0 0
    EXT: 14 B: 0 LB: 4 NB: 2 WD: 8 P: 4 TOT: 333/10 (46.2) RR: 7.19
    Bowler O M R W NB WD ER

    8.2 0 63 3 0 3 7.5600000000000005

    5 0 53 1 2 1 10.6

    3 0 38 0 0 0 12.66

    10 0 67 3 0 1 6.7

    10 1 53 0 0 0 5.3

    2 0 11 1 0 0 5.5

    8 1 44 2 0 2 5.5
    Partnership R (B) R (B) EX Total
    Tony Ura / 1 (2) 4 (5) 2 7 (7)
    / Tony Ura 4 (5) 1 (2) 2 7 (7)
    / Sese Bau 46 (26) 45 (40) 1 92 (66)
    / Hiri Hiri 6 (12) 0 (1) 9 15 (25)
    / 6 (12) 9 (13) 0 15 (25)
    / Charles Amini 6 (12) 0 (0) 9 15 (25)
    Hiri Hiri / Charles Amini 9 (11) 0 (1) 6 15 (19)
    / Hiri Hiri 6 (8) 9 (11) 0 15 (19)
    Charles Amini / 98 (66) 42 (41) 8 148 (106)
    / Charles Amini 42 (41) 98 (66) 8 148 (106)
    Charles Amini / 7 (6) 0 (0) 0 7 (12)
    Charles Amini / Chad Soper 7 (7) 0 (6) 0 7 (13)
    Chad Soper / 28 (17) 9 (14) 2 39 (31)
    Chad Soper / Norman Vanua 0 (0) 0 (0) 2 2 (4)
    / Norman Vanua 1 (1) 1 (2) 0 2 (3)
    / Kabua Morea 2 (5) 1 (2) 0 3 (8)
    / 0 (2) 0 (1) 0 0 (3)
    / Kabua Morea 0 (0) 0 (0) 0 0 (0)
    Kabua Morea / 0 (0) 0 (0) 0 0 (0)
    Toss

    Papua New Guinea won the toss and choose to

    Field

    Umpires

    Owen Chirombe (referee)

    Isaac Oyieko (second)

    Christopher Phiri (tv_umpire)

    Patric Makumbi (first)