ground image Bowler batsman
    USRCLW vs HKCCW 49/10
    16.3
    • HKCCW : 154/9
    • Hong Kong Cricket Club (w) won by 105 runs
    • bat 3 18
    Batsman R B 4s 6s SR

    lbw b 1 4 0 0 25

    b 7 16 1 0 43.75

    c b 3 8 0 0 37.5

    b 4 16 0 0 25

    Not Out 3 18 0 0 16.67

    b 0 5 0 0 0

    lbw b 5 7 1 0 71.43

    b 1 9 0 0 11.11
    EXT: 17 B: 0 LB: 0 NB: 1 WD: 16 P: 0 TOT: 49/10 (16.3) RR: 2.9699999999999998
    Bowler O M R W NB WD ER

    2 0 5 0 0 0 2.5

    2 2 0 2 0 0 0

    2.3 0 10 4 0 2 4

    3 1 8 1 0 4 2.66

    3 0 22 0 1 7 7.33

    2 1 2 1 0 2 1

    2 1 2 1 0 0 1
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 2 2 (7)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (6)
    / 0 (0) 0 (0) 4 4 (10)
    / 0 (0) 0 (0) 7 7 (12)
    / 0 (0) 0 (0) 16 16 (19)
    / 0 (0) 0 (0) 4 4 (6)
    / 0 (0) 0 (0) 0 0 (5)
    / 0 (0) 0 (0) 12 12 (15)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (1)
    Toss

    Hong Kong Cricket Club (w) won the toss and choose to

    Batting

    Umpires

    John Prakash (first)

    Sheldon Dcruz (second)