ground image Bowler batsman
    CCCW vs HKCCW 98/7
    20
    • HKCCW : 108/7
    • Hong Kong Cricket Club (w) won by 10 runs
    • bat 1 3
    Batsman R B 4s 6s SR

    r 4 6 0 0 66.67

    b 2 5 0 0 40

    c b 21 12 3 0 175

    st b 18 19 2 0 94.74

    c b 16 24 1 0 66.67

    retired hurt 4 2 0 0 200

    b 11 20 0 0 55

    Not Out 1 3 0 0 33.33
    EXT: 8 B: 0 LB: 0 NB: 0 WD: 8 P: 0 TOT: 98/7 (20) RR: 4.9
    Bowler O M R W NB WD ER

    4 0 23 0 0 3 5.75

    3 0 15 1 0 0 5

    2 0 19 1 0 0 9.5

    3 0 15 1 0 2 5

    4 0 17 2 0 1 4.25

    4 1 9 1 0 0 2.25
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 7 7 (8)
    / 0 (0) 0 (0) 25 25 (24)
    / 0 (0) 0 (0) 13 13 (6)
    / 0 (0) 0 (0) 23 23 (23)
    / 0 (0) 0 (0) 9 9 (11)
    / 0 (0) 0 (0) 19 19 (21)
    / 0 (0) 0 (0) 19 19 (21)
    / 0 (0) 0 (0) 17 17 (28)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 8 8 (18)
    / 0 (0) 0 (0) 2 2 (5)
    Toss

    Craigengower Cricket Club (w) won the toss and choose to

    Field

    Umpires

    Shiroy Vachha (second)

    Brett Hutton (first)