ground image Bowler batsman
    • bat Ov: 2.2 - R: 3 - W: 3
    • 0
    • wd1
    • W
    UNISRC vs PAKAH 68/10
    12.2
    • PAKAH : 158/7
    • Pakistan Association of Hong Kong won by 90 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    c b 0 2 0 0 0

    b 29 27 3 1 107.41

    r 18 8 2 1 225

    c b 2 6 0 0 33.33

    c b 0 3 0 0 0

    c b 2 10 0 0 20

    c b 6 2 0 1 300

    Not Out 0 1 0 0 0
    EXT: 7 B: 0 LB: 2 NB: 1 WD: 4 P: 2 TOT: 68/10 (12.2) RR: 5.51
    Bowler O M R W NB WD ER

    2 0 14 2 0 1 7

    2 0 9 0 0 2 4.5

    2 0 19 0 1 0 9.5

    2 1 6 3 0 0 3

    2 0 15 1 0 0 7.5

    2.2 0 3 3 0 1 1.28
    Toss

    Pakistan Association of Hong Kong won the toss and choose to

    Batting

    Umpires

    Tabarak Dar (second)

    Ramasamy Venkatesh (first)