ground image Bowler batsman
    • bat Ov: 3.2 - R: 26 - W: 3
    • 0
    • W
    HKCC vs PAKAH 116/10
    18.2
    • PAKAH : 166/8
    • Pakistan Association of Hong Kong won by 50 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c b 23 23 2 0 100

    b 23 28 2 0 82.14

    c b 1 3 0 0 33.33

    c b 7 4 1 0 175

    Not Out 0 3 0 0 0
    EXT: 9 B: 0 LB: 1 NB: 2 WD: 6 P: 1 TOT: 116/10 (18.2) RR: 6.33
    Bowler O M R W NB WD ER

    3.2 0 26 3 0 1 7.8

    4 0 15 2 0 0 3.75

    3 0 20 2 0 4 6.66

    4 0 37 2 2 1 9.25

    4 0 17 1 0 0 4.25
    Toss

    Hong Kong Cricket Club won the toss and choose to

    Field

    Umpires

    Shiroy Vachha (second)

    Brett Hutton (first)