ground image Bowler batsman
    • bat Ov: 8.2 - R: 31 - W: 3
    UNISRC vs PAKAH 233/10
    46.2
    • PAKAH : 302/10
    • Pakistan Association of Hong Kong won by 69 runs
    • bat 2 6
    Batsman R B 4s 6s SR

    c b 41 51 7 0 80.39

    c b 1 5 0 0 20

    c b 2 6 0 0 33.33

    lbw b 91 111 8 3 81.98

    r 29 40 3 0 72.5

    b 13 29 0 1 44.83

    r 1 2 0 0 50

    c b 12 13 2 0 92.31

    c b 2 8 0 0 25

    c b 12 10 2 0 120

    Not Out 2 6 0 0 33.33
    EXT: 27 B: 0 LB: 2 NB: 3 WD: 22 P: 2 TOT: 233/10 (46.2) RR: 5.03
    Bowler O M R W NB WD ER

    10 3 36 2 0 0 3.6

    8 0 49 2 0 0 6.12

    8.2 2 31 3 0 0 3.7199999999999998

    6 0 27 0 0 0 4.5

    7 0 51 1 0 0 7.28

    4 0 20 0 0 0 5

    3 0 17 0 0 0 5.66
    Toss

    United Services Recreation Club won the toss and choose to

    Field

    Umpires

    Tabarak Dar (second)

    Sheldon Dcruz (first)