ground image Bowler batsman
    • bat Ov: 1 - R: 11 - W: 1
    • 0
    • 4
    • 0
    • 1
    • 6
    • W
    NEP vs SRI 83/6
    5
    • SRI : 123/2
    • Sri Lanka won by 40 runs
    • bat
    Batsman R B 4s 6s SR

    b 6 3 0 1 200

    c b 0 1 0 0 0

    c b 55 18 1 8 305.56

    b 5 3 1 0 166.67

    b 13 4 0 2 325

    b 0 1 0 0 0
    EXT: 4 B: 0 LB: 0 NB: 0 WD: 4 P: 0 TOT: 83/6 (5) RR: 16.6
    Bowler O M R W NB WD ER

    2 0 42 1 0 4 21

    1 0 6 2 0 0 6

    1 0 24 2 0 0 24

    1 0 11 1 0 0 11
    Partnership R (B) R (B) EX Total
    / 6 (3) 0 (0) 0 6 (3)
    / 0 (1) 6 (3) 0 6 (4)
    / 1 (2) 5 (3) 0 6 (5)
    / 6 (1) 0 (1) 0 6 (1)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Niaz Ali (first)

    Ramasamy Venkatesh (second)

    Gandhimathinathan Sankaranarayanan (referee)

    Jayanth Babu (tv_umpire)