ground image Bowler batsman
    • bat Ov: 2.5 - R: 31 - W: 1
    SAU vs OMN 166/2
    18.5
    • OMN : 165/6
    • Saudi Arabia won by 8 wickets
    • bat 19 22
    • 28 17
    Batsman R B 4s 6s SR

    c b 38 34 5 0 111.76

    c b 70 40 7 4 175

    Not Out 19 22 0 0 86.36

    Not Out 28 17 0 2 164.71

    Did not bat

    Did not bat

    Did not bat

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 11 B: 0 LB: 3 NB: 0 WD: 8 P: 3 TOT: 166/2 (18.5) RR: 8.81
    Bowler O M R W NB WD ER

    4 0 35 0 0 0 8.75

    2 0 19 0 0 0 9.5

    3 0 15 0 0 0 5

    1 0 19 0 0 0 19

    2.5 0 31 1 0 0 10.95

    4 0 27 0 0 0 6.75

    2 0 17 1 0 0 8.5
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 91 91 (57)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 36 36 (28)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 39 39 (28)
    Toss

    Saudi Arabia won the toss and choose to

    Field

    Umpires

    Iftikhar Ali (referee)

    Mohammad Nasim (tv_umpire)

    Shiju Sam (second)

    Asim Mehmood (first)