ground image Bowler batsman
    • bat Ov: 2.3 - R: 15 - W: 0
    • 0
    • W
    • 4
    KUW vs OMN 144/7
    19.3
    • OMN : 143/8
    • Kuwait won by 3 wickets
    • bat 4 1
    Batsman R B 4s 6s SR

    c b 5 8 1 0 62.5

    c b 6 3 0 1 200

    c b 63 46 8 1 136.96

    c b 17 19 2 0 89.47

    r b 36 30 0 3 120

    c b 5 7 0 0 71.43

    r b 1 3 0 0 33.33

    Not Out 4 1 1 0 400

    Not Out 0 0 0 0 0

    Did not bat

    Did not bat
    EXT: 7 B: 2 LB: 1 NB: 0 WD: 4 P: 1 TOT: 144/7 (19.3) RR: 7.38
    Bowler O M R W NB WD ER

    4 0 28 2 0 0 7

    4 0 15 2 0 0 3.75

    2.3 0 15 0 0 0 6

    2 0 25 0 0 1 12.5

    4 0 30 1 0 2 7.5

    1 0 11 0 0 0 11

    1 0 6 0 0 1 6

    1 0 11 0 0 0 11
    Partnership R (B) R (B) EX Total
    / 1 (2) 6 (3) 0 7 (5)
    / 4 (6) 0 (1) 0 4 (7)
    / 27 (21) 17 (19) 3 47 (40)
    / 36 (24) 36 (27) 2 74 (51)
    / 0 (3) 3 (4) 3 6 (7)
    / 1 (3) 1 (3) 0 2 (6)
    / 0 (2) 4 (1) 0 4 (2)
    / 0 (0) 0 (0) 0 0 (0)
    / 4 (1) 0 (0) 0 4 (3)
    Toss

    Oman won the toss and choose to

    Batting

    Umpires

    Iftikhar Ali (referee)

    Mohammad Nasim (tv_umpire)

    Shiju Sam (second)

    Asim Mehmood (first)