ground image Bowler batsman
    • bat Ov: 3.4 - R: 12 - W: 6
    JUC vs PAL 101/10
    25.4
    • PAL : 313/8
    • Pamir Zalmi won by 212 runs
    • bat 6 9
    Batsman R B 4s 6s SR

    c b 20 40 2 0 50

    c b 37 37 7 0 100

    Sohail Khan

    c b 10 15 1 0 66.67

    lbw b 14 20 1 0 70

    c b 1 2 0 0 50

    lbw b 6 12 1 0 50

    b 1 2 0 0 50

    b 1 9 0 0 11.11

    b 1 4 0 0 25

    c b 2 4 0 0 50

    Not Out 6 9 1 0 66.67
    EXT: 2 B: 0 LB: 0 NB: 0 WD: 2 P: 0 TOT: 101/10 (25.4) RR: 3.94
    Bowler O M R W NB WD ER

    5 0 17 0 0 0 3.4

    4 1 28 0 0 0 7

    5 0 18 2 0 0 3.6

    7 0 24 2 0 0 3.42

    3.4 0 12 6 0 0 3.27

    1 0 2 0 0 0 2
    Toss

    Pamir Zalmi won the toss and choose to

    Batting

    Umpires

    Izatullah Safi (second)

    Zarab Shah Zaheer (referee)

    Ihsanullah Danish (first)