ground image Bowler batsman
    • bat Ov: 8.3 - R: 61 - W: 2
    • 0
    • 4
    • W
    MC vs HKS 238/10
    43.3
    • HKS : 278/8
    • Hindukush Strikers won by 40 runs
    • bat 0 9
    Batsman R B 4s 6s SR

    lbw b 15 15 2 1 100

    c b 28 36 4 0 77.78

    b 12 10 2 0 120

    c b 13 12 2 0 108.33

    c b 67 76 9 1 88.16

    b 16 23 0 2 69.57

    c b 10 18 0 0 55.56

    Qais Ahmad

    st b 7 7 0 1 100

    b 60 55 5 3 109.09

    st b 0 1 0 0 0

    Not Out 0 9 0 0 0
    EXT: 10 B: 1 LB: 0 NB: 1 WD: 8 P: 0 TOT: 238/10 (43.3) RR: 5.47
    Bowler O M R W NB WD ER

    8.3 0 61 2 0 4 7.17

    7 0 40 0 1 2 5.71

    10 1 48 2 0 1 4.8

    8 0 35 1 0 0 4.37

    10 0 53 5 0 0 5.3
    Toss

    Maiwand Champions won the toss and choose to

    Field

    Umpires

    Ahmed Shah Durrani (tv_umpire)

    Ahmed Shah Pakteen (first)

    Bismillah Jan Shinwari (second)

    Yasir Latifzai (referee)