ground image Bowler batsman
    • bat Ov: 0.1 - R: 1 - W: 1
    BEV vs FAR 88/10
    9.1
    • FAR : 122/3
    • Farmers won by 34 runs
    • bat 29 11

    Group A

    Teams M W L D PTS NET RR
    Darmstadt CC e.V 4 3 1 0 6 +2.216
    Byron 4 3 1 0 6 -0.062
    Independents CC 4 2 2 0 4 +1.457
    Hornchurch 4 2 2 0 4 -1.118
    Tallinn Stallions 4 0 4 0 0 -2.625

    Group B

    Teams M W L D PTS NET RR
    Svanholm 4 3 1 0 8 +5.009
    Farmers 4 3 1 0 6 +1.001
    American University of Malta 4 1 3 0 2 -0.832
    V O C Rotterdam 4 1 3 0 2 -1.572
    Indo-Bulgarian 4 1 3 0 2 -3.367

    Group C

    Teams M W L D PTS NET RR
    Fossum 4 2 1 0 5 -0.413
    Beveren CC 4 2 2 0 4 1.130
    Lathbury Lightning 4 2 2 0 4 -0.059
    Royal Tigers Budapest 4 2 2 0 4 -0.713
    Olten CC 4 1 2 0 3 -0.422

    Group D

    Teams M W L D PTS NET RR
    Dreux 4 4 0 0 8 3.441
    Forfarshire 4 3 1 0 6 3.417
    Vienna CC 4 2 2 0 4 -0.637
    Helsinki Titans 4 1 3 0 2 -0.758
    Beveren CC 4 0 4 0 0 -5.480

    Group E

    Teams M W L D PTS NET RR
    Roma CC 4 4 0 0 8 4.962
    Sporting Alfas 4 3 1 0 6 3.425
    Zagreb Sokol 4 2 2 0 4 -3.258
    United CC Bucharest 4 1 3 0 2 -2.555
    Stars CC 4 0 4 0 0 -1.749

    Group F

    Teams M W L D PTS NET RR
    Ariana AKIF 4 3 1 0 6 1.127
    Istanbul KSK 4 3 1 0 6 0.497
    CIYMS 4 2 2 0 4 1.415
    Oeiras 4 2 2 0 4 -0.456
    Punjab Lions Nicosia 4 0 4 0 0 -2.418