ground image Bowler batsman
    • bat Ov: 2 - R: 4 - W: 4
    FAR vs CIYMS 133/9
    10
    • CIYMS : 145/3
    • CIYMS won by 12 runs
    • bat 0 1
    • 2 3

    Group A

    Teams M W L D PTS NET RR
    4 3 1 0 6 +2.216
    4 3 1 0 6 -0.062
    4 2 2 0 4 +1.457
    4 2 2 0 4 -1.118
    4 0 4 0 0 -2.625

    Group B

    Teams M W L D PTS NET RR
    4 3 1 0 8 +5.009
    4 3 1 0 6 +1.001
    4 1 3 0 2 -0.832
    4 1 3 0 2 -1.572
    4 1 3 0 2 -3.367

    Group C

    Teams M W L D PTS NET RR
    4 2 1 0 5 -0.413
    4 2 2 0 4 1.130
    4 2 2 0 4 -0.059
    4 2 2 0 4 -0.713
    4 1 2 0 3 -0.422

    Group D

    Teams M W L D PTS NET RR
    4 4 0 0 8 3.441
    4 3 1 0 6 3.417
    4 2 2 0 4 -0.637
    4 1 3 0 2 -0.758
    4 0 4 0 0 -5.480

    Group E

    Teams M W L D PTS NET RR
    4 4 0 0 8 4.962
    4 3 1 0 6 3.425
    4 2 2 0 4 -3.258
    4 1 3 0 2 -2.555
    4 0 4 0 0 -1.749

    Group F

    Teams M W L D PTS NET RR
    4 3 1 0 6 1.127
    4 3 1 0 6 0.497
    4 2 2 0 4 1.415
    4 2 2 0 4 -0.456
    4 0 4 0 0 -2.418