ground image Bowler batsman
    • bat Ov: 2 - R: 21 - W: 0
    SCOXI vs POR 103/9
    10
    • POR : 121/6
    • Portugal won by 18 runs
    • bat 6 4
    • 2 4

    Group 1

    Teams M W L D PTS NET RR
    5 5 0 0 18 4.553
    5 4 1 0 16 5.913
    5 3 2 0 9 -2.715
    5 1 4 0 8 -0.209
    5 2 3 0 7 -2.454
    5 0 5 0 2 -4.713

    Group 2

    Teams M W L D PTS NET RR
    4 3 1 0 11 1.412
    4 3 1 0 10 3.057
    4 2 2 0 8 -0.531
    4 2 2 0 8 -0.625
    4 0 4 0 3 -3.364

    Group A

    Teams M W L D PTS NET RR
    4 4 0 0 13 3.350
    4 2 2 0 8 0.465
    4 2 2 0 8 0.225
    4 1 3 0 7 -0.340
    4 1 3 0 4 -3.600

    Group B

    Teams M W L D PTS NET RR
    4 4 0 0 13 3.784
    4 2 2 0 8 -0.415
    4 2 1 0 8 -1.607
    4 1 2 0 7 0.137
    4 0 4 0 4 -2.388

    Group C

    Teams M W L D PTS NET RR
    4 3 1 0 13 6.360
    4 3 1 0 11 1.675
    4 3 1 0 11 1.453
    4 1 3 0 5 -1.586
    4 0 4 0 0 -10.77

    Group D

    Teams M W L D PTS NET RR
    4 3 1 0 12 3.227
    4 2 1 0 9 0.643
    4 2 2 0 8 -0.606
    4 2 2 0 7 -0.608
    4 0 3 0 1 -3.280

    ECC Premier

    Teams M W L D PTS NET RR
    8 4 1 0 21 3.743
    8 3 2 0 18 1.380
    7 3 2 0 14 -0.199
    8 2 4 0 13 -2.357
    7 1 4 0 10 -2.226