ground image Bowler batsman
    • bat Lauren Bell Ov: 3 - R: 21 - W: 2
    WIN(W) vs ENG(W) 125/8
    20
    • ENG(W) : 141/6
    • England (w) won by 16 runs
    • bat 6 5
    • 17 16
    Batsman R B 4s 6s SR

    c b 16 14 3 0 114.29

    b 1 6 0 0 16.67

    b 12 20 1 0 60

    b 8 8 1 0 100

    st b 3 8 0 0 37.5

    lbw b 15 15 2 0 100

    c Danielle Wyatt b Lauren Bell 13 15 1 0 86.67

    Not Out 17 16 0 1 106.25

    c b Lauren Bell 18 13 2 0 138.46

    Not Out 6 5 0 1 120

    Did not bat
    EXT: 16 B: 2 LB: 0 NB: 0 WD: 14 P: 0 TOT: 125/8 (20) RR: 6.25
    Bowler O M R W NB WD ER

    3 0 18 1 0 0 6

    Lauren Bell

    3 0 21 2 0 0 7

    3 0 16 1 0 0 5.33

    4 0 22 3 0 0 5.5

    4 0 22 1 0 0 5.5

    Alice Davidson-Richards

    3 0 24 0 0 0 8
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 21 21 (15)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 2 2 (8)
    / 0 (0) 0 (0) 8 8 (11)
    / 0 (0) 0 (0) 17 17 (17)
    / 0 (0) 0 (0) 2 2 (6)
    / 0 (0) 0 (0) 28 28 (26)
    / 0 (0) 0 (0) 4 4 (4)
    / 0 (0) 0 (0) 37 37 (28)
    / 0 (0) 0 (0) 6 6 (5)
    Toss

    England (w) won the toss and choose to

    Batting

    Umpires

    Patrick Gustard (second)

    Leslie Reifer (first)

    Jacqueline Williams (tv_umpire)