ground image Bowler batsman
    • bat Ov: 2 - R: 8 - W: 3
    ACB vs CCC 99/9
    10
    • CCC : 190/6
    • Cluj won by 91 runs
    • bat 1 1
    • 6 5
    Batsman R B 4s 6s SR

    c b 6 3 0 1 200

    b 25 12 1 3 208.33

    c b 21 11 3 1 190.91

    c b 2 4 0 0 50

    lbw b 0 1 0 0 0

    c b 9 6 0 1 150

    b 9 7 2 0 128.57

    b 5 3 1 0 166.67

    c b 12 7 1 1 171.43

    Not Out 6 5 1 0 120

    Not Out 1 1 0 0 100
    EXT: 3 B: 0 LB: 1 NB: 0 WD: 2 P: 1 TOT: 99/9 (10) RR: 9.9
    Bowler O M R W NB WD ER

    1 0 18 1 0 0 18

    1 0 11 0 0 0 11

    1 0 10 1 0 0 10

    2 0 16 1 0 0 8

    2 0 18 2 0 0 9

    2 0 8 3 0 0 4

    1 0 17 1 0 0 17
    Toss

    Cluj won the toss and choose to

    Batting

    Umpires

    Nishanth (second)

    Andrew Begg (first)

    Tyrone Peters (referee)