ground image Bowler batsman
    • bat Ov: 2 - R: 20 - W: 2
    RBS vs GT 86/9
    10
    • GT : 103/8
    • Gent won by 17 runs
    • bat 14 12
    • 1 2
    Batsman R B 4s 6s SR

    c b 4 2 1 0 200

    r 7 8 0 0 87.5

    lbw b 20 12 3 1 166.67

    c b 1 2 0 0 50

    c b 2 3 0 0 66.67

    Not Out 14 12 0 1 116.67

    c b 1 3 0 0 33.33

    Not Out 1 2 0 0 50
    EXT: 6 B: 0 LB: 0 NB: 1 WD: 5 P: 0 TOT: 86/9 (10) RR: 8.6
    Bowler O M R W NB WD ER

    2 0 23 1 0 3 11.5

    2 0 18 1 1 1 9

    2 0 20 2 0 1 10

    2 0 11 3 0 0 5.5

    2 0 14 0 0 0 7
    Toss

    Gent won the toss and choose to

    Batting

    Umpires

    Abdul Rehman (second)

    Steffan Gooch (referee)

    Syed Moiz Ali (first)