ground image Bowler batsman
    • bat Ov: 2.1 - R: 17 - W: 0
    • 4
    NWE vs HL 175/6
    19.1
    • HL : 174/6
    • North West won by 4 wickets
    • bat 60 29
    • 5 3
    Batsman R B 4s 6s SR

    c b 11 6 2 0 183.33

    b 4 2 1 0 200

    c b 34 17 5 1 200

    Not Out 60 29 4 5 206.9

    Not Out 5 3 1 0 166.67

    Did not bat

    Did not bat

    Did not bat
    EXT: 6 B: 0 LB: 3 NB: 0 WD: 3 P: 3 TOT: 175/6 (19.1) RR: 9.13
    Bowler O M R W NB WD ER

    3 0 38 2 0 0 12.66

    3 0 22 1 0 1 7.33

    3 0 28 1 0 1 9.33

    3 0 20 1 0 0 6.66

    2.1 0 17 0 0 0 7.87

    2 0 24 0 0 1 12

    1 0 8 0 0 0 8

    2 0 15 1 0 0 7.5
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 7 (3) 4 (2) 0 11 (5)
    / 4 (3) 2 (2) 0 6 (5)
    / 15 (18) 20 (19) 1 36 (37)
    / 10 (9) 6 (5) 0 16 (14)
    / 28 (12) 14 (13) 3 45 (25)
    / 37 (13) 8 (10) 2 47 (23)
    / 9 (3) 5 (3) 0 14 (6)
    Toss

    North West won the toss and choose to

    Field

    Umpires

    Laurence Matroos (referee)

    Arno Jacobs (second)

    Abongile Sodumo (first)

    Phillip Vosloo (tv_umpire)