ground image Bowler batsman
    • bat Ov: 1.4 - R: 15 - W: 2
    • W
    • 1
    • 6
    • W
    ROC vs KNI 175/10
    19.4
    • KNI : 179/6
    • Knights won by 4 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    Leus du Plooy

    c b 25 17 4 0 147.06

    c b 36 21 3 2 171.43

    c b 20 12 1 1 166.67

    c b 30 18 3 2 166.67

    b 1 2 0 0 50

    lbw b 7 7 0 0 100

    Not Out 1 1 0 0 100
    EXT: 10 B: 0 LB: 2 NB: 0 WD: 8 P: 2 TOT: 175/10 (19.4) RR: 8.9
    Bowler O M R W NB WD ER

    4 0 28 2 0 0 7

    4 0 43 0 0 2 10.75

    4 0 36 4 0 1 9

    2 0 12 0 0 0 6

    4 0 39 2 0 0 9.75

    1.4 0 15 2 0 1 9.03
    Partnership R (B) R (B) EX Total
    / Leus du Plooy 6 (6) 0 (0) 0 6 (6)
    Leus du Plooy / 19 (9) 8 (7) 0 27 (16)
    Leus du Plooy / 2 (3) 14 (10) 5 21 (13)
    / 0 (0) 2 (1) 1 3 (3)
    Leus du Plooy / 4 (5) 1 (4) 0 5 (9)
    / 16 (13) 26 (18) 1 43 (31)
    / 10 (3) 4 (3) 0 14 (6)
    / 10 (3) 0 (0) 4 14 (6)
    / 8 (5) 30 (18) 3 41 (23)
    / 0 (0) 1 (2) 1 2 (3)
    / 1 (1) 1 (2) 0 2 (3)
    / 3 (1) 5 (7) 1 9 (8)
    / 6 (2) 1 (1) 0 7 (3)
    Toss

    Rocks won the toss and choose to

    Field

    Umpires

    Shaid Wadvalla (referee)

    Brad White (tv_umpire)

    Dennis Smith (second)

    Bongani Jele (first)