ground image Bowler batsman
    • bat Ov: 3.4 - R: 35 - W: 2
    • 6
    • 6
    • 4
    • W
    KNI vs NWE 132/10
    16.4
    • NWE : 154/6
    • North West won by 22 runs
    • bat 0 2
    Batsman R B 4s 6s SR

    c b 25 17 5 0 147.06

    c b 7 6 1 0 116.67

    b 1 4 0 0 25

    c b 7 6 0 1 116.67

    c b 36 15 3 3 240

    c b 2 3 0 0 66.67

    Not Out 0 2 0 0 0
    EXT: 2 B: 0 LB: 0 NB: 0 WD: 2 P: 0 TOT: 132/10 (16.4) RR: 7.92
    Bowler O M R W NB WD ER

    3 0 31 0 0 1 10.33

    3.4 0 35 2 0 0 9.56

    1 0 8 1 0 0 8

    4 0 26 3 0 0 6.5

    4 0 13 3 0 0 3.25

    1 0 19 0 0 1 19
    Partnership R (B) R (B) EX Total
    / 9 (5) 5 (3) 0 14 (8)
    / 0 (0) 1 (2) 5 6 (4)
    / 15 (8) 7 (9) 0 22 (17)
    / 9 (6) 7 (6) 0 16 (14)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (3) 0 (2) 0 0 (5)
    / 0 (0) 0 (0) 0 0 (0)
    / 1 (4) 1 (2) 0 2 (9)
    / 8 (14) 9 (9) 0 17 (23)
    / 0 (0) 0 (0) 1 1 (1)
    / 18 (8) 1 (2) 1 20 (10)
    / 6 (4) 4 (3) 0 10 (7)
    / 5 (2) 2 (3) 0 7 (5)
    / 27 (10) 0 (2) 1 28 (12)
    Toss

    Knights won the toss and choose to

    Field

    Umpires

    Shaid Wadvalla (referee)

    Lubabalo Gcuma (first)

    Ryan Hendricks (tv_umpire)

    Siphelele Gasa (second)