ground image Bowler batsman
    • bat Ov: 2.1 - R: 13 - W: 1
    • 0
    KNI vs NDO 100/9
    17.1
    • Current RR: 5.83
    • No result
    • bat 0 1
    • 5 4
    Batsman R B 4s 6s SR

    c Grant Roelofsen b 32 17 3 1 188.24

    b 6 8 0 0 75

    b 6 8 0 1 75

    b 13 13 2 0 100

    r Keegan Petersen b 1 2 0 0 50

    Not Out 5 4 1 0 125

    Not Out 0 1 0 0 0
    EXT: 4 B: 0 LB: 2 NB: 0 WD: 2 P: 2 TOT: 100/9 (17.1) RR: 5.83
    Bowler O M R W NB WD ER

    4 0 19 1 0 0 4.75

    3 0 23 1 0 1 7.66

    2.1 0 13 1 0 0 6.01

    4 1 15 2 0 0 3.75

    4 0 28 2 0 1 7
    Partnership R (B) R (B) EX Total
    / 16 (23) 26 (11) 1 43 (34)
    / 0 (0) 0 (0) 1 1 (3)
    / 6 (6) 4 (6) 0 10 (12)
    / 0 (1) 6 (8) 0 6 (9)
    / 1 (1) 6 (8) 0 7 (9)
    / 4 (6) 2 (2) 0 6 (8)
    / 5 (6) 13 (10) 1 19 (16)
    / 0 (3) 1 (2) 0 1 (5)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (3) 0 (0) 0 0 (3)
    / 0 (0) 1 (5) 0 1 (8)
    / 5 (4) 0 (1) 2 7 (5)
    Toss

    Dolphins won the toss and choose to

    Field

    Umpires

    Gerrie Pienaar (referee)

    Brad White (first)

    Ryan Hendricks (tv_umpire)

    Siphelele Gasa (second)