ground image Bowler batsman
    BOL vs KNI 266/10  & 122/10
    46.2
    • KNI : 266/10  & 291/10
    • Knights won by 169 runs
    • bat 24 41
    Batsman R B 4s 6s SR

    Pieter Malan

    c b 2 12 0 0 16.67

    Grant Roelofsen

    c b 11 38 1 0 28.95

    lbw b 5 13 0 0 38.46

    b 0 1 0 0 0

    c b 23 64 2 0 35.94

    c b 0 26 0 0 0

    c b 1 8 0 0 12.5

    c b 24 38 3 0 63.16

    Not Out 24 41 1 1 58.54

    b 9 12 1 0 75

    c b 10 29 2 0 34.48
    EXT: 13 B: 0 LB: 5 NB: 3 WD: 5 P: 5 TOT: 122/10 (46.2) RR: 2.63
    Bowler O M R W NB WD ER

    12 2 28 5 0 0 2.33

    6 1 29 0 0 0 4.83

    11 3 17 3 0 0 1.54

    8 3 13 0 0 0 1.62

    7.2 0 18 2 0 0 2.45

    2 0 12 0 0 0 6
    Toss

    Knights won the toss and choose to

    Batting

    Umpires

    Marais Erasmus (first)

    Laurence Matroos (referee)

    Andre Olivier (second)