ground image Bowler batsman
    • bat Ov: 17 - R: 54 - W: 1
    ESS vs NOT 301/5
    86
    • NOT : 347/10
    • Stumps - Day 2
    • bat Matthew Critchley 50 106
    • 21 75
    Batsman R B 4s 6s SR

    Paul Walter

    c Joe Clarke b 74 129 9 2 57.36

    lbw b 11 31 2 0 35.48

    Tom Westley

    lbw b 5 19 0 0 26.32

    Jordan Cox

    c Kyle Verreynne b 82 133 12 0 61.65

    Matthew Critchley

    Not Out 50 106 5 0 47.17

    Michael Pepper

    c b 26 29 5 0 89.66

    Not Out 21 75 2 0 28

    Simon Harmer (C)

    Yet to bat

    Shane Snater

    Yet to bat

    Samuel Cook

    Yet to bat

    Yet to bat
    EXT: 32 B: 12 LB: 4 NB: 11 WD: 5 P: 4 TOT: 301/5 (86) RR: 3.5
    Bowler O M R W NB WD ER

    Dillon Pennington

    17 1 72 0 0 0 4.23

    17 3 54 1 0 0 3.17

    17 5 36 2 0 0 2.11

    16 4 53 1 0 0 3.31

    19 1 65 1 0 0 3.42
    Partnership R (B) R (B) EX Total
    / Paul Walter 0 (0) 0 (0) 0 0 (0)
    Paul Walter / 0 (0) 0 (0) 22 22 (56)
    Shane Snater / Samuel Cook 0 (0) 0 (0) 0 0 (0)
    Samuel Cook / 0 (0) 0 (0) 0 0 (0)
    Michael Pepper / 0 (0) 0 (0) 0 0 (0)
    Jordan Cox / Tom Westley 0 (0) 0 (0) 0 0 (0)
    / Shane Snater 0 (0) 0 (0) 0 0 (0)
    / Jordan Cox 0 (0) 0 (0) 0 0 (0)
    Paul Walter / Tom Westley 0 (0) 0 (0) 26 26 (35)
    Paul Walter / Jordan Cox 0 (0) 0 (0) 123 123 (159)
    Jordan Cox / Matthew Critchley 0 (0) 0 (0) 34 34 (75)
    Matthew Critchley / Michael Pepper 0 (0) 0 (0) 43 43 (60)
    Matthew Critchley / Simon Harmer (C) 0 (0) 0 (0) 0 0 (0)
    Matthew Critchley / 0 (0) 0 (0) 53 53 (131)
    Toss

    Essex won the toss and choose to

    Field

    Umpires

    Peter Hartley (first)

    Wayne Noon (referee)