ground image Bowler batsman
    • bat Usama Mir Ov: 9.2 - R: 55 - W: 3
    • 4
    • W
    LIO vs PAN 199/10
    35.2
    • PAN : 283/10
    • Panthers won by 84 runs
    • bat Faisal Akram 0
    Batsman R B 4s 6s SR

    c b 6 4 0 1 150

    Imam-ul- Haq

    c b Shadab Khan 60 62 5 2 96.77

    lbw b Amad Butt 1 5 0 0 20

    r b 20 17 1 2 117.65

    st b Usama Mir 35 50 2 1 70

    Khushdil Shah

    c Amad Butt b Shadab Khan 22 32 1 2 68.75

    lbw b Shadab Khan 10 8 2 0 125

    b Usama Mir 0 8 0 0 0

    c b Usama Mir 16 14 2 1 114.29

    c b 19 13 0 2 146.15

    Faisal Akram

    Not Out 0 0 0 0 0
    EXT: 10 B: 0 LB: 1 NB: 1 WD: 8 P: 1 TOT: 199/10 (35.2) RR: 5.63
    Bowler O M R W NB WD ER

    6 0 28 2 0 2 4.66

    Amad Butt

    5 1 36 1 0 4 7.2

    5 0 26 0 0 2 5.2

    Usama Mir

    9.2 0 55 3 1 0 5.89

    2 0 11 0 0 0 5.5

    Shadab Khan

    8 3 42 3 0 0 5.25
    Partnership R (B) R (B) EX Total
    / Imam-ul- Haq 6 (4) 0 (0) 1 7 (4)
    Imam-ul- Haq / 0 (0) 1 (5) 0 1 (5)
    Imam-ul- Haq / 13 (15) 20 (17) 3 36 (32)
    Imam-ul- Haq / 49 (47) 30 (46) 4 83 (92)
    / Khushdil Shah 4 (4) 2 (14) 0 6 (18)
    Khushdil Shah / 13 (10) 10 (8) 0 23 (18)
    Khushdil Shah / 1 (3) 0 (8) 0 1 (11)
    Khushdil Shah / 6 (5) 0 (0) 0 6 (5)
    / 12 (12) 19 (13) 1 32 (25)
    / Faisal Akram 4 (2) 0 (0) 0 4 (2)
    Toss

    Panthers won the toss and choose to

    Batting

    Umpires

    Rashid Riaz (tv_umpire)

    Iqbal Sheikh (referee)

    Waleed Yaqub (first)

    Zulfiqar Jan (second)