ground image Bowler batsman
    • bat Ov: 9 - R: 54 - W: 2
    • 0
    • 0
    • 0
    • 0
    • 0
    • 1
    WOL vs LIO 332/9
    50
    • LIO : 367/6
    • Lions won by 35 runs
    • bat 8 15
    • 3 6
    Batsman R B 4s 6s SR

    Fakhar Zaman

    c b Khushdil Shah 82 72 8 4 113.89

    Bismillah Khan

    c b 20 28 3 0 71.43

    Kamran Ghulam

    c b 8 18 1 0 44.44

    Iftikhar Ahmed

    c Khushdil Shah b Khushdil Shah 25 33 1 2 75.76

    Mohammad Rizwan (W)

    r b Khushdil Shah 20 22 0 1 90.91

    c b 42 37 3 2 113.51

    Agha Salman

    c b 69 39 7 4 176.92

    c b 19 21 1 0 90.48

    b 7 12 1 0 58.33

    Not Out 8 15 1 0 53.33

    Not Out 3 6 0 0 50
    EXT: 29 B: 0 LB: 4 NB: 3 WD: 22 P: 4 TOT: 332/9 (50) RR: 6.64
    Bowler O M R W NB WD ER

    10 0 86 2 0 5 8.6

    9 0 54 2 0 1 6

    10 0 66 2 2 6 6.6

    10 0 37 0 1 0 3.7

    Khushdil Shah

    9 0 67 2 0 0 7.44

    2 0 18 0 0 0 9
    Partnership R (B) R (B) EX Total
    Bismillah Khan / Fakhar Zaman 1 (4) 1 (1) 1 3 (5)
    Fakhar Zaman / Bismillah Khan 52 (41) 20 (28) 16 88 (68)
    Fakhar Zaman / Kamran Ghulam 8 (9) 8 (18) 5 21 (27)
    Fakhar Zaman / Mohammad Rizwan (W) 0 (0) 0 (0) 0 0 (0)
    Fakhar Zaman / Iftikhar Ahmed 22 (22) 12 (20) 1 35 (42)
    Iftikhar Ahmed / Mohammad Rizwan (W) 13 (13) 6 (9) 0 19 (22)
    Iftikhar Ahmed / Agha Salman 0 (0) 0 (0) 0 0 (0)
    Mohammad Rizwan (W) / Agha Salman 0 (0) 0 (0) 0 0 (0)
    Mohammad Rizwan (W) / 14 (13) 14 (20) 1 29 (34)
    / Agha Salman 28 (17) 19 (15) 0 47 (32)
    Agha Salman / 41 (19) 18 (21) 4 63 (40)
    Agha Salman / 0 (0) 0 (0) 0 0 (0)
    Agha Salman / 8 (4) 7 (5) 0 15 (9)
    / 1 (7) 2 (4) 1 4 (10)
    / 0 (0) 0 (0) 0 0 (0)
    / 6 (11) 3 (6) 2 11 (16)
    Toss

    Lions won the toss and choose to

    Batting

    Umpires

    Rashid Riaz (tv_umpire)

    Iftikhar Ali (referee)

    Nasir Hussain (second)

    Imran Javed (first)