ground image Bowler batsman
    • bat Ov: 2.5 - R: 18 - W: 1
    HKGW vs NAM(W) 108/10
    19.5
    • NAM(W) : 112/7
    • Namibia (w) won by 4 runs
    • bat 0
    Batsman R B 4s 6s SR

    st b 32 42 0 1 76.19

    b 20 22 3 0 90.91

    r 3 2 0 0 150

    c b 7 17 0 0 41.18

    c b 1 3 0 0 33.33

    r 22 19 4 0 115.79

    b 0 1 0 0 0

    c b 2 7 0 0 28.57

    c b 0 1 0 0 0

    c b 3 5 0 0 60

    Not Out 0 0 0 0 0
    EXT: 18 B: 3 LB: 2 NB: 0 WD: 13 P: 2 TOT: 108/10 (19.5) RR: 5.45
    Bowler O M R W NB WD ER

    2.5 0 18 1 0 0 6.36

    4 0 22 1 0 0 5.5

    4 0 14 1 0 0 3.5

    4 0 12 2 0 0 3

    4 0 29 3 0 0 7.25

    1 0 8 0 0 0 8
    Toss

    Hong Kong (w) won the toss and choose to

    Field

    Umpires

    Ewoud Lassen (second)

    Esau Heynes (first)