ground image Bowler batsman
    • bat Ov: 3.4 - R: 8 - W: 1
    HKGW vs NAM(W) 56/10
    18.4
    • NAM(W) : 116/6
    • Namibia (w) won by 60 runs
    • bat 8 19
    Batsman R B 4s 6s SR

    b 6 20 0 0 30

    c b 11 11 1 1 100

    b 9 17 1 0 52.94

    c b 1 5 0 0 20

    b 0 3 0 0 0

    b 0 2 0 0 0

    c b 8 15 1 0 53.33

    c b 0 5 0 0 0

    c b 2 9 0 0 22.22

    Not Out 8 19 0 0 42.11

    c b 1 6 0 0 16.67
    EXT: 10 B: 1 LB: 3 NB: 0 WD: 6 P: 3 TOT: 56/10 (18.4) RR: 3
    Bowler O M R W NB WD ER

    1 0 2 0 0 0 2

    3.4 0 8 1 0 0 2.18

    4 1 14 2 0 0 3.5

    4 0 10 3 0 0 2.5

    4 0 11 3 0 0 2.75

    1 0 2 1 0 0 2

    2 0 7 0 0 0 3.5
    Toss

    Hong Kong (w) won the toss and choose to

    Field

    Umpires