ground image Bowler batsman
    • bat Ov: 4 - R: 7 - W: 0
    • 0
    • 0
    • 1
    • 0
    • 0
    • 0
    PN1W vs NPCW 40/8
    20
    • NPCW : 158/3
    • Nepal Police Club (w) won by 118 runs
    • bat 1 3
    • 1
    Batsman R B 4s 6s SR

    b 11 29 0 0 37.93

    r 11 26 0 0 42.31

    c b 1 7 0 0 14.29

    Not Out 1 3 0 0 33.33

    Not Out 0 1 0 0 0

    Did not bat
    EXT: 3 B: 0 LB: 0 NB: 0 WD: 3 P: 0 TOT: 40/8 (20) RR: 2
    Bowler O M R W NB WD ER

    3 1 4 1 0 1 1.33

    3 0 9 1 0 1 3

    2 0 4 0 0 0 2

    4 0 7 0 0 0 1.75

    3 0 7 1 0 1 2.33

    3 1 5 3 0 0 1.6600000000000001

    2 0 4 0 0 0 2
    Partnership R (B) R (B) EX Total
    / 1 (8) 7 (13) 0 8 (21)
    / 0 (0) 0 (0) 0 0 (0)
    / 10 (20) 4 (23) 1 15 (43)
    / 3 (8) 0 (0) 4 7 (25)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (1) 0 0 (1)
    / 1 (6) 0 (7) 1 2 (15)
    / 3 (2) 0 (3) 2 5 (10)
    / 0 (0) 1 (8) 2 3 (14)
    / 0 (0) 0 (0) 0 0 (1)
    / 2 (7) 1 (3) 1 4 (10)
    / 0 (0) 0 (1) 0 0 (1)
    Toss

    Province Number 1 (w) won the toss and choose to

    Field

    Umpires

    Sanjay Gurung (referee)

    Naresh Thapa (first)

    Shrawan Shahi (second)