ground image Bowler batsman
    • bat Ov: 2 - W: 0
    • 0
    • 0
    • 0
    • 0
    • 0
    • 0
    LPW vs NPCW 15/10
    12.5
    • NPCW : 112/7
    • Nepal Police Club (w) won by 97 runs
    • bat 0 2
    Batsman R B 4s 6s SR

    c b 0 3 0 0 0

    r 0 0 0 0 0

    c b 0 6 0 0 0

    b 0 3 0 0 0

    b 1 6 0 0 16.67

    Not Out 0 2 0 0 0
    EXT: 2 B: 0 LB: 0 NB: 0 WD: 2 P: 0 TOT: 15/10 (12.5) RR: 1.17
    Bowler O M R W NB WD ER

    3 0 7 1 0 1 2.33

    4 2 2 4 0 0 0.5

    2 0 5 2 0 1 2.5

    2 2 0 0 0 0 0

    1.5 0 1 2 0 0 0.54
    Partnership R (B) R (B) EX Total
    / 1 (4) 0 (3) 0 1 (7)
    / 0 (1) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (8) 2 2 (14)
    / 0 (0) 1 (8) 5 6 (16)
    / 4 (4) 0 (0) 0 4 (4)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (6) 0 (1) 0 0 (9)
    / 0 (0) 0 (1) 0 0 (1)
    / 0 (6) 0 (0) 1 1 (17)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (7)
    Toss

    Nepal Police Club (w) won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (referee)

    Manoj Das (first)