ground image Bowler batsman
    • bat Ov: 4 - R: 6 - W: 3
    • W
    • 0
    • 0
    • 0
    • wd1
    • 0
    • 0
    BPW vs NPCW 87/8
    20
    • NPCW : 123/4
    • Nepal Police Club (w) won by 37 runs
    • bat 11 15
    • 5
    Batsman R B 4s 6s SR

    lbw b 3 10 0 0 30

    b 23 23 3 0 100

    b 18 35 0 0 51.43

    lbw b 1 3 0 0 33.33

    Not Out 11 15 1 0 73.33

    b 4 6 0 0 66.67

    Not Out 0 5 0 0 0

    Did not bat
    EXT: 18 B: 0 LB: 6 NB: 0 WD: 12 P: 6 TOT: 87/8 (20) RR: 4.35
    Bowler O M R W NB WD ER

    4 0 6 3 0 2 1.5

    2 0 8 0 0 4 4

    4 0 20 2 0 1 5

    4 0 14 1 0 0 3.5

    4 0 26 0 0 1 6.5

    2 0 7 1 0 0 3.5
    Partnership R (B) R (B) EX Total
    / 1 (2) 0 (3) 0 1 (5)
    / 0 (0) 0 (3) 1 1 (5)
    / 0 (0) 4 (15) 9 13 (21)
    / 2 (6) 4 (15) 7 13 (21)
    / 0 (2) 5 (5) 4 9 (7)
    / 0 (0) 5 (5) 4 9 (7)
    / 0 (0) 0 (0) 4 4 (21)
    / 0 (3) 0 (0) 0 0 (3)
    / 0 (3) 0 (0) 0 0 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 23 (23) 8 31 (42)
    / 7 (16) 23 (23) 1 31 (42)
    / 23 (23) 7 (16) 1 31 (42)
    / 1 (7) 1 (3) 5 7 (10)
    / 9 (9) 10 (12) 0 19 (21)
    / 10 (12) 9 (9) 0 19 (21)
    / 10 (12) 0 (0) 9 19 (21)
    / 2 (6) 4 (6) 0 6 (12)
    / 0 (0) 0 (1) 1 1 (2)
    / 0 (0) 0 (5) 1 1 (5)
    Toss

    Bagmati Province (w) won the toss and choose to

    Field

    Umpires

    Sanjay Gurung (referee)

    Hem Joshi (first)

    Shrawan Shahi (second)