ground image Bowler batsman
    • bat Ov: 3.1 - R: 3 - W: 2
    • W
    GPW vs BPW 58/10
    19.1
    • BPW : 87/10
    • Bagmati Province (w) won by 30 runs
    • bat
    Batsman R B 4s 6s SR

    c b 9 31 0 0 29.03

    r b 5 9 0 0 55.56

    b 0 3 0 0 0

    c b 2 8 0 0 25

    c b 3 6 0 0 50

    c b 3 6 0 0 50
    EXT: 24 B: 1 LB: 0 NB: 1 WD: 22 P: 0 TOT: 58/10 (19.1) RR: 3.03
    Bowler O M R W NB WD ER

    3.1 2 3 2 0 0 0.94

    3 0 10 1 0 4 3.33

    4 0 14 1 0 1 3.5

    1 0 9 0 0 6 9

    4 0 9 2 1 3 2.25

    2 0 4 1 0 0 2

    2 0 8 1 0 6 4
    Partnership R (B) R (B) EX Total
    / 5 (15) 3 (11) 4 12 (26)
    / 0 (5) 5 (8) 3 8 (13)
    / 2 (6) 6 (9) 7 15 (16)
    / 1 (3) 0 (0) 0 1 (7)
    / 2 (10) 4 (6) 2 8 (16)
    / 1 (2) 0 (3) 0 1 (5)
    / 0 (3) 1 (1) 0 1 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (3) 0 (0) 0 0 (3)
    / 1 (5) 2 (6) 1 4 (14)
    / 2 (6) 1 (5) 1 4 (14)
    / 0 (3) 0 (4) 2 2 (7)
    / 2 (4) 0 (8) 2 4 (11)
    / 2 (4) 0 (0) 2 4 (11)
    / 3 (6) 0 (1) 2 5 (7)
    / 0 (1) 3 (6) 2 5 (7)
    / 3 (6) 0 (10) 4 7 (16)
    / 0 (10) 3 (6) 4 7 (16)
    Toss

    Bagmati Province (w) won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (referee)

    Niraj Singh (second)

    Naresh Thapa (first)