ground image Bowler batsman
    • bat Ov: 4 - R: 11 - W: 0
    • 0
    • 1
    • 1
    • 0
    • 4
    • 1
    APFCW vs NPCW 84/7
    20
    • NPCW : 89/4
    • Nepal Police Club (w) won by 5 runs
    • bat 1 3
    • 12 12
    Batsman R B 4s 6s SR

    b 7 30 0 0 23.33

    c b 2 8 0 0 25

    b 0 4 0 0 0

    b 9 11 0 0 81.82

    Not Out 12 12 1 0 100

    Not Out 1 3 0 0 33.33

    Did not bat

    Did not bat
    EXT: 11 B: 1 LB: 3 NB: 0 WD: 7 P: 3 TOT: 84/7 (20) RR: 4.2
    Bowler O M R W NB WD ER

    4 0 12 0 0 1 3

    4 1 11 0 0 1 2.75

    4 0 20 2 0 3 5

    4 0 15 1 0 1 3.75

    2 0 12 1 0 0 6

    2 0 10 1 0 0 5
    Partnership R (B) R (B) EX Total
    / 7 (12) 1 (11) 2 10 (23)
    / 0 (9) 2 (8) 4 6 (17)
    / 0 (0) 3 (5) 12 15 (12)
    / 3 (5) 12 (7) 0 15 (12)
    / 5 (4) 0 (0) 3 8 (9)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 6 (4) 5 (6) 1 12 (10)
    / 0 (0) 1 (3) 1 2 (6)
    / 7 (6) 1 (3) 0 8 (9)
    Toss

    Nepal Police Club (w) won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (referee)

    Dharma Shakya (first)

    Shrawan Shahi (second)