ground image Bowler batsman
    • bat Ov: 3.2 - R: 10 - W: 1
    • wd1
    • 0
    • wd1
    • W
    LPW vs APFCW 62/10
    18.2
    • APFCW : 129/3
    • Armed Police Force Club (w) won by 67 runs
    • bat 5 12
    • 3 6
    Batsman R B 4s 6s SR

    b 5 7 1 0 71.43

    b 0 3 0 0 0

    Not Out 3 6 0 0 50

    Not Out 5 12 1 0 41.67

    b 1 4 0 0 25
    EXT: 20 B: 0 LB: 0 NB: 1 WD: 19 P: 0 TOT: 62/10 (18.2) RR: 3.38
    Bowler O M R W NB WD ER

    4 0 9 1 1 2 2.25

    3.2 0 10 1 0 6 3

    4 0 7 4 0 0 1.75

    2 0 18 1 0 2 9

    4 0 13 1 0 1 3.25

    1 0 5 0 0 2 5
    Partnership R (B) R (B) EX Total
    / 0 (2) 5 (16) 13 18 (41)
    / 5 (16) 0 (2) 13 18 (41)
    / 5 (16) 6 (23) 7 18 (41)
    / 0 (1) 1 (1) 2 3 (3)
    / 0 (0) 0 (0) 2 2 (13)
    / 0 (0) 5 (5) 5 10 (7)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (3) 0 0 (3)
    / 7 (9) 0 (0) 4 11 (13)
    / 1 (3) 0 (3) 0 1 (9)
    / 7 (13) 3 (4) 2 12 (17)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 0 (0) 0 0 (1)
    / 0 (1) 0 (0) 0 0 (1)
    / 1 (2) 5 (12) 8 14 (23)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Lumbini Province (w) won the toss and choose to

    Field

    Umpires

    Sanjay Gurung (referee)

    Dharma Shakya (first)

    Manoj Das (second)