ground image Bowler batsman
    • bat Ov: 3.1 - R: 14 - W: 2
    • 4b
    APFCW vs BPW 91/6
    19.1
    • BPW : 89/7
    • Armed Police Force Club (w) won by 4 wickets
    • bat 16 18
    • 4 9
    Batsman R B 4s 6s SR

    b 16 10 2 1 160

    st b 0 2 0 0 0

    r b 5 9 0 0 55.56

    Not Out 16 18 1 0 88.89

    Not Out 4 9 0 0 44.44

    Did not bat

    Did not bat

    Did not bat
    EXT: 10 B: 4 LB: 0 NB: 3 WD: 3 P: 0 TOT: 91/6 (19.1) RR: 4.75
    Bowler O M R W NB WD ER

    4 0 16 0 0 0 4

    4 0 15 2 0 0 3.75

    4 0 18 1 0 0 4.5

    4 0 24 0 3 3 6

    3.1 0 14 2 0 0 4.43
    Partnership R (B) R (B) EX Total
    / 16 (11) 1 (8) 0 17 (19)
    / 1 (7) 16 (10) 0 17 (17)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 0 (1) 0 0 (3)
    / 0 (1) 0 (0) 0 0 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 4 (8) 0 (0) 5 9 (18)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 4 (7) 5 9 (13)
    / 2 (2) 0 (0) 2 4 (5)
    / 5 (9) 8 (12) 1 14 (23)
    / 13 (22) 16 (21) 3 32 (41)
    / 1 (6) 5 (6) 0 6 (12)
    / 1 (6) 0 (0) 5 6 (12)
    / 11 (12) 0 (0) 5 16 (20)
    / 11 (12) 0 (0) 11 22 (20)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Armed Police Force Club (w) won the toss and choose to

    Field

    Umpires

    Sanjay Gurung (referee)

    Bhoj Raj Baral (first)

    D Agrahari (second)