ground image Bowler batsman
    • bat Ov: 4 - R: 29 - W: 1
    • 1
    • 1
    • 4
    • 1
    • 1
    • 0
    HHW vs SYTW 113/8
    17
    • SYTW : 146/5
    • Sydney Thunder (w) won by 33 runs
    • bat 2 3
    • 9 10
    Batsman R B 4s 6s SR

    Lizelle Lee

    lbw b 18 22 3 0 81.82

    Danielle Wyatt

    c b 7 6 0 1 116.67

    b 5 5 1 0 100

    b 25 25 4 0 100

    c b 31 20 3 2 155

    c b 4 5 0 0 80

    Not Out 9 10 1 0 90

    b 3 3 0 0 100

    r b 1 3 0 0 33.33

    Not Out 2 3 0 0 66.67

    Did not bat
    EXT: 8 B: 8 LB: 0 NB: 0 WD: 0 P: 0 TOT: 113/8 (17) RR: 6.65
    Bowler O M R W NB WD ER

    3 0 21 1 0 0 7

    4 0 29 1 0 0 7.25

    3 0 11 1 0 0 3.66

    4 0 16 3 0 0 4

    3 0 28 1 0 0 9.33
    Partnership R (B) R (B) EX Total
    Lizelle Lee / Danielle Wyatt 12 (8) 7 (6) 0 19 (14)
    Lizelle Lee / 0 (3) 5 (5) 0 5 (8)
    Lizelle Lee / 6 (11) 12 (16) 8 26 (27)
    / 13 (9) 30 (18) 0 43 (27)
    / 1 (2) 1 (1) 0 2 (3)
    / 3 (4) 1 (4) 0 4 (8)
    / 2 (2) 3 (3) 0 5 (5)
    / 0 (0) 1 (3) 0 1 (3)
    / 6 (4) 2 (3) 0 8 (7)
    Toss

    Hobart Hurricanes (w) won the toss and choose to

    Field

    Umpires

    Roberto Howard (tv_umpire)

    Bede Sajowitz (first)

    S Patel (second)

    Janine Stainer (referee)