ground image Bowler batsman
    • bat Ov: 4 - R: 17 - W: 0
    • 1
    • 1
    • 1
    • 0
    • 1
    • 1
    MRW vs PSW 106/8
    20
    • PSW : 108/10
    • Perth Scorchers (w) won by 2 runs
    • bat 21 31
    • 4 8
    Batsman R B 4s 6s SR

    c b 11 16 1 0 68.75

    c Amy Jones b 0 1 0 0 0

    c b 0 1 0 0 0

    lbw b Sophie Devine 9 15 0 0 60

    b 6 8 1 0 75

    Deandra Dottin

    c Amy Jones b 40 27 3 3 148.15

    c Amy Jones b Sophie Devine 4 5 0 0 80

    Not Out 21 31 0 1 67.74

    c b 5 8 0 0 62.5

    Not Out 4 8 0 0 50

    Did not bat
    EXT: 6 B: 0 LB: 1 NB: 0 WD: 5 P: 1 TOT: 106/8 (20) RR: 5.3
    Bowler O M R W NB WD ER

    4 0 18 2 0 2 4.5

    4 0 17 0 0 1 4.25

    4 0 23 3 0 0 5.75

    Sophie Devine

    4 0 22 2 0 2 5.5

    4 0 25 1 0 0 6.25
    Partnership R (B) R (B) EX Total
    / 0 (0) 1 (2) 0 1 (2)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (1) 0 0 (1)
    / 10 (13) 9 (15) 2 21 (29)
    / Deandra Dottin 0 (0) 0 (0) 4 4 (4)
    / 0 (1) 4 (4) 0 4 (5)
    / Deandra Dottin 2 (4) 19 (9) 0 21 (13)
    / 0 (0) 0 (0) 0 0 (0)
    Deandra Dottin / 6 (8) 4 (5) 1 11 (13)
    Deandra Dottin / 15 (10) 3 (6) 1 19 (16)
    Deandra Dottin / 0 (0) 0 (0) 1 1 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 12 (19) 5 (8) 2 19 (27)
    / 6 (6) 4 (8) 0 10 (14)
    Toss

    Melbourne Renegades (w) won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Greg Davidson (tv_umpire)

    Ashlee Gibbons (first)

    Kate Holloman (second)