ground image Bowler batsman
    • bat Ov: 3.1 - R: 24 - W: 0
    • 4
    MLSW vs HHW 132/6
    19.1
    • HHW : 130/8
    • Melbourne Stars (w) won by 4 wickets
    • bat 80 52
    Batsman R B 4s 6s SR

    Not Out 80 52 3 5 153.85

    c b 25 30 2 0 83.33

    r b 0 1 0 0 0

    lbw b 2 2 0 0 100

    Did not bat

    Did not bat

    Did not bat
    EXT: 3 B: 0 LB: 1 NB: 0 WD: 2 P: 1 TOT: 132/6 (19.1) RR: 6.89
    Bowler O M R W NB WD ER

    4 0 17 3 0 0 4.25

    3.1 0 24 0 0 0 7.59

    4 0 33 2 0 1 8.25

    4 0 31 0 0 0 7.75

    4 0 26 0 0 1 6.5
    Partnership R (B) R (B) EX Total
    / 2 (3) 8 (10) 0 10 (13)
    / 4 (6) 5 (8) 0 9 (14)
    / 23 (20) 25 (30) 0 48 (50)
    / 1 (1) 0 (1) 0 1 (2)
    / 33 (17) 6 (8) 1 40 (25)
    / 0 (0) 2 (2) 0 2 (2)
    / 18 (6) 2 (3) 2 22 (9)
    Toss

    Melbourne Stars (w) won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Muhammad Qureshi (second)

    Craig Seabourne (first)