ground image Bowler batsman
    • bat Ov: 4 - R: 23 - W: 4
    • W
    • W
    • 0
    • 1
    • 6
    • 1
    HHW vs BHW 135/8
    20
    • BHW : 179/7
    • Brisbane Heat (w) won by 44 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    c b 21 17 1 1 123.53

    b 10 8 2 0 125

    c b 0 1 0 0 0

    c Danielle Wyatt b 2 3 0 0 66.67

    st b 0 1 0 0 0

    Not Out 1 2 0 0 50

    Did not bat
    EXT: 3 B: 0 LB: 1 NB: 0 WD: 2 P: 1 TOT: 135/8 (20) RR: 6.75
    Bowler O M R W NB WD ER

    3 0 25 0 0 0 8.33

    1 0 12 0 0 0 12

    2 0 23 0 0 1 11.5

    4 0 23 4 0 0 5.75

    3 0 18 1 0 0 6

    4 0 22 1 0 1 5.5

    3 0 11 1 0 0 3.66
    Partnership R (B) R (B) EX Total
    / Lizelle Lee 26 (18) 47 (42) 9 82 (69)
    Lizelle Lee / 34 (30) 25 (17) 2 61 (47)
    / 0 (0) 7 (7) 8 15 (15)
    Lizelle Lee / 13 (12) 7 (10) 0 20 (22)
    / 7 (7) 0 (0) 8 15 (15)
    / 4 (7) 3 (4) 0 7 (11)
    / 1 (3) 2 (3) 0 3 (6)
    / 0 (0) 7 (2) 0 7 (4)
    / 0 (0) 0 (1) 0 0 (1)
    / 7 (2) 1 (2) 0 8 (4)
    Toss

    Hobart Hurricanes (w) won the toss and choose to

    Field

    Umpires

    Kepler Wessels (referee)

    Claire Polosak (first)

    Stephen Dionysius (second)

    Eloise Sheridan (tv_umpire)