ground image Bowler batsman
    • bat Ov: 3.2 - R: 21 - W: 2
    • 1
    • W
    PSC vs SDT 97/10
    17.2
    • SDT : 158/7
    • Sydney Thunder won by 61 runs
    • bat Jason Behrendorff 17 11
    Batsman R B 4s 6s SR

    Sam Fanning

    r Chris Green b 1 1 0 0 100

    Finn Allen

    c b 9 6 2 0 150

    b 22 17 1 2 129.41

    r b Chris Green 8 6 1 0 133.33

    Ashton Turner (C)

    c b Chris Green 3 4 0 0 75

    b Tom Andrews 10 15 1 0 66.67

    st Sam Billings (W) b Chris Green 13 27 0 0 48.15

    c David Warner b 7 9 1 0 77.78

    Jason Behrendorff

    Not Out 17 11 1 1 154.55

    b Chris Green 0 2 0 0 0

    c Sam Billings (W) b 2 6 0 0 33.33
    EXT: 5 B: 0 LB: 1 NB: 0 WD: 4 P: 1 TOT: 97/10 (17.2) RR: 5.6
    Bowler O M R W NB WD ER

    3 0 24 1 0 1 8

    3.2 0 21 2 0 2 6.3

    4 0 18 1 0 1 4.5

    Chris Green

    4 0 13 3 0 0 3.25

    Tom Andrews

    3 0 20 1 0 0 6.66
    Partnership R (B) R (B) EX Total
    Sam Fanning / Finn Allen 1 (1) 9 (6) 0 10 (9)
    Finn Allen / 0 (0) 0 (0) 0 0 (0)
    Sam Fanning / 0 (0) 0 (2) 0 0 (2)
    / 22 (16) 5 (3) 3 30 (20)
    / Ashton Turner (C) 2 (2) 2 (2) 0 4 (4)
    Ashton Turner (C) / 2 (3) 2 (2) 0 4 (5)
    / 8 (13) 7 (10) 0 15 (23)
    / 5 (13) 7 (9) 1 13 (22)
    Jason Behrendorff / 0 (0) 0 (2) 0 0 (2)
    / Jason Behrendorff 0 (0) 0 (0) 0 0 (0)
    Jason Behrendorff / 6 (5) 2 (6) 0 8 (13)
    Toss

    Perth Scorchers won the toss and choose to

    Field

    Umpires

    Steve Davis (referee)

    Michael Graham-Smith (second)

    David Taylor (first)

    Troy Penman (tv_umpire)