ground image Bowler batsman
    • bat Ov: 3.5 - R: 35 - W: 1
    • 1
    • 1
    • wd1
    • 2
    • 1
    • W
    MBR vs MBS 123/10
    19.5
    • MBS : 165/10
    • Melbourne Stars won by 42 runs
    • bat 10 12
    Batsman R B 4s 6s SR

    c Usama Mir b 4 7 0 0 57.14

    Marcus Harris

    c Ben Duckett b 1 4 0 0 25

    c b 19 17 2 1 111.76

    Jacob Graham Bethell

    b 1 8 0 0 12.5

    Tim Seifert

    c Ben Duckett b 26 26 2 0 100

    b 15 15 0 1 100

    c Glenn Maxwell b 13 10 1 1 130

    c Ben Duckett b 2 2 0 0 100

    c Ben Duckett b 12 19 0 0 63.16

    c b 0 1 0 0 0

    Not Out 10 12 0 0 83.33
    EXT: 20 B: 8 LB: 2 NB: 2 WD: 8 P: 2 TOT: 123/10 (19.5) RR: 6.2
    Bowler O M R W NB WD ER

    4 0 13 3 0 0 3.25

    4 0 17 5 0 4 4.25

    4 1 13 1 1 1 3.25

    3.5 0 35 1 1 3 9.13

    Usama Mir

    3 0 30 0 0 0 10

    Marcus Stoinis

    1 0 5 0 0 0 5
    Partnership R (B) R (B) EX Total
    / Marcus Harris 4 (6) 1 (4) 5 10 (10)
    / 0 (1) 1 (1) 0 1 (2)
    / Jacob Graham Bethell 5 (7) 1 (8) 5 11 (15)
    / Tim Seifert 13 (9) 9 (9) 0 22 (18)
    Tim Seifert / 17 (16) 14 (14) 1 32 (30)
    Tim Seifert / 1 (2) 1 (2) 0 2 (4)
    / 0 (0) 2 (2) 0 2 (2)
    / 0 (0) 0 (1) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 7 (8) 10 (12) 3 20 (21)
    Toss

    Melbourne Renegades won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Donovan Koch (tv_umpire)

    Ben Treloar (first)