ground image Bowler batsman
    • bat Ov: 3 - R: 28 - W: 2
    • 0
    • 0
    • wd1
    • W+1
    • W+1
    • W
    • W
    • 1
    KRB vs BAN 178/9
    20
    • BAN : 186/5
    • Rangpur Riders won by 8 runs
    • bat Salman Irshad 1 1
    Batsman R B 4s 6s SR

    b Akif Javed 17 15 3 0 113.33

    c b 58 41 7 2 141.46

    c Akif Javed b 39 24 3 2 162.5

    lbw b 29 15 2 2 193.33

    b Akif Javed 15 12 3 0 125

    Mohammad Nawaz

    r Saif Hassan b 4 7 0 0 57.14

    c Iftikhar Ahmed b Akif Javed 5 3 1 0 166.67

    c b 0 1 0 0 0

    r b 0 1 0 0 0

    Not Out 0 0 0 0 0

    Salman Irshad

    Not Out 1 1 0 0 100
    EXT: 10 B: 0 LB: 1 NB: 0 WD: 9 P: 1 TOT: 178/9 (20) RR: 8.9
    Bowler O M R W NB WD ER

    4 0 27 2 0 0 6.75

    3 0 28 2 0 1 9.33

    Akif Javed

    4 0 29 3 0 2 7.25

    2 0 24 0 0 1 12

    3 0 37 0 0 1 12.33

    Khushdil Shah

    2 0 18 0 0 0 9

    Iftikhar Ahmed

    2 0 14 0 0 0 7
    Partnership R (B) R (B) EX Total
    / 17 (15) 14 (9) 0 31 (24)
    / 21 (19) 39 (24) 1 61 (43)
    / 0 (0) 0 (0) 1 1 (1)
    / 23 (13) 17 (9) 5 45 (22)
    / 0 (0) 0 (0) 1 1 (1)
    / 12 (6) 14 (8) 2 28 (14)
    / 0 (0) 0 (0) 1 1 (2)
    / Mohammad Nawaz 1 (4) 2 (3) 1 4 (7)
    Mohammad Nawaz / 1 (1) 5 (3) 0 6 (4)
    Mohammad Nawaz / 0 (0) 0 (0) 0 0 (0)
    Mohammad Nawaz / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 0 (1) 0 0 (2)
    Mohammad Nawaz / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 0 (0) 0 0 (2)
    / Salman Irshad 0 (0) 1 (1) 0 1 (1)
    Toss

    Rangpur Riders won the toss and choose to

    Batting

    Umpires

    Ehsanul Haque (referee)

    Gazi Sohel (tv_umpire)

    Masudur Rahman (first)

    Raveendra Wimalasiri (second)