ground image Bowler batsman
    • bat Mukidul Islam Ov: 3.2 - R: 18 - W: 2
    • 1
    • 0
    • W+1
    DR vs DC 105/10
    15.2
    • DC : 254/1
    • Dhaka Capitals won by 149 runs
    • bat Ryan Burl 47 32
    Batsman R B 4s 6s SR

    c b 0 5 0 0 0

    c Sabbir Rahman b Mukidul Islam 11 12 2 0 91.67

    c b Mukidul Islam 0 1 0 0 0

    c b 17 13 4 0 130.77

    b 1 4 0 0 25

    b 4 7 1 0 57.14

    Ryan Burl

    Not Out 47 32 9 0 146.88

    lbw b 0 1 0 0 0

    b 11 9 2 0 122.22

    c b 9 7 0 1 128.57

    r b Mukidul Islam 0 1 0 0 0
    EXT: 5 B: 0 LB: 3 NB: 0 WD: 2 P: 3 TOT: 105/10 (15.2) RR: 6.85
    Bowler O M R W NB WD ER

    3 0 15 2 0 1 5

    Mukidul Islam

    3.2 0 18 2 0 0 5.4

    3 0 27 1 0 0 9

    3 0 16 2 0 0 5.33

    3 0 26 2 0 1 8.66
    Partnership R (B) R (B) EX Total
    / 0 (5) 1 (1) 1 2 (6)
    / 1 (3) 0 (1) 0 1 (4)
    / 9 (8) 4 (3) 0 13 (11)
    / 4 (1) 1 (4) 0 5 (5)
    / 8 (6) 4 (7) 1 13 (13)
    / Ryan Burl 2 (4) 22 (15) 3 27 (19)
    Ryan Burl / 0 (0) 0 (1) 0 0 (1)
    Ryan Burl / 23 (12) 11 (9) 0 34 (21)
    Ryan Burl / 0 (2) 9 (7) 0 9 (9)
    Ryan Burl / 1 (2) 0 (1) 1 2 (3)
    Toss

    Durbar Rajshahi won the toss and choose to

    Field

    Umpires

    Morshed Ali Khan (second)

    Masudur Rahman (tv_umpire)

    Asif Yaqoob (first)

    Neeyamur Rashid (referee)