ground image Bowler batsman
    SZB vs NZB 238/9
    50
    • NZB : 244/8
    • North Zone won by 6 runs
    • bat 11 12
    • 2
    Batsman R B 4s 6s SR

    c Rakibul Hasan b Rakibul Hasan 59 48 3 5 122.92

    lbw b 0 2 0 0 0

    r 61 88 4 0 69.32

    st b Rakibul Hasan 0 1 0 0 0

    c b Rakibul Hasan 0 7 0 0 0

    c b 0 7 0 0 0

    c b Rakibul Hasan 38 70 3 0 54.29

    Not Out 11 12 1 0 91.67

    Not Out 0 2 0 0 0
    EXT: 19 B: 1 LB: 6 NB: 0 WD: 12 P: 6 TOT: 238/9 (50) RR: 4.76
    Bowler O M R W NB WD ER

    10 1 40 1 0 2 4

    10 0 67 0 0 0 6.7

    10 3 30 1 0 1 3

    Rakibul Hasan

    10 1 29 4 0 3 2.9

    1 0 10 0 0 0 10

    1 0 11 0 0 0 11

    7 0 37 0 0 0 5.28

    1 0 10 0 0 2 10
    Toss

    South Zone won the toss and choose to

    Field

    Umpires

    Masudur Rahman (first)

    Showkatur Rahman (referee)

    Ali Arman (second)