ground image Bowler batsman
    CZB vs SZB 230/10  & 237/10
    73.4
    • SZB : 500/5
    • South Zone won by an innings and 33 runs
    • bat
    Batsman R B 4s 6s SR

    c b 2 13 0 0 15.38

    Soumya Sarkar

    c b 1 10 0 0 10

    Mohammad Mithun

    c b 49 65 5 1 75.38

    c b 0 7 0 0 0

    lbw b 23 64 2 0 35.94

    c b 0 1 0 0 0

    lbw b 63 114 9 0 55.26

    c b 9 16 1 0 56.25

    c b 77 127 6 4 60.63

    lbw b 6 26 1 0 23.08

    Not Out 0 0 0 0 0
    EXT: 7 B: 1 LB: 4 NB: 1 WD: 1 P: 4 TOT: 237/10 (73.4) RR: 3.22
    Bowler O M R W NB WD ER

    17.4 4 74 5 0 0 4.19

    10 0 36 0 0 0 3.6

    16 4 45 2 0 0 2.81

    20 3 48 3 0 0 2.4

    1 0 4 0 0 0 4

    7 0 21 0 0 0 3

    1 0 2 0 0 0 2
    Toss

    South Zone won the toss and choose to

    Batting

    Umpires

    Morshed Ali Khan (second)

    Salim Shahed (referee)

    Ali Arman (first)