ground image Bowler batsman
    • bat Ov: 3.4 - R: 21 - W: 2
    WAU vs SAU 164/10
    37.4
    • SAU : 166/10
    • South Australia won by 2 runs
    • bat 1 8
    Batsman R B 4s 6s SR

    c b 4 7 0 0 57.14

    D Arcy Short

    r 0 0 0 0 0

    c b 48 77 4 0 62.34

    c b 30 44 2 1 68.18

    Ashton Turner (C)

    c b 53 54 5 3 98.15

    c b 5 9 1 0 55.56

    c b 5 10 0 0 50

    Matthew Kelly

    c b 4 2 1 0 200

    Andrew Tye

    b 0 2 0 0 0

    st b 1 13 0 0 7.69

    Not Out 1 8 0 0 12.5
    EXT: 13 B: 1 LB: 3 NB: 0 WD: 9 P: 3 TOT: 164/10 (37.4) RR: 4.35
    Bowler O M R W NB WD ER

    10 2 43 1 0 0 4.3

    10 2 40 5 0 0 4

    4 0 16 0 0 0 4

    10 2 40 1 0 0 4

    3.4 1 21 2 0 0 5.73
    Partnership R (B) R (B) EX Total
    / D Arcy Short 0 (0) 0 (0) 2 2 (5)
    / 0 (0) 0 (0) 2 2 (3)
    / 0 (0) 0 (0) 77 77 (103)
    / Ashton Turner (C) 0 (0) 0 (0) 52 52 (44)
    Ashton Turner (C) / 0 (0) 0 (0) 7 7 (18)
    Ashton Turner (C) / 0 (0) 0 (0) 6 6 (11)
    Ashton Turner (C) / Matthew Kelly 0 (0) 0 (0) 4 4 (2)
    Ashton Turner (C) / Andrew Tye 0 (0) 0 (0) 6 6 (8)
    Ashton Turner (C) / 0 (0) 0 (0) 5 5 (19)
    / 0 (0) 0 (0) 3 3 (13)
    Toss

    Western Australia won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Sam Nogajski (second)

    Donovan Koch (first)