Asia Cup

    batsman
    • Over 10.4
    • LBW OUT
    • bat Shadab Khan Ov: 2.4 - R: 8 - W: 4
    • W
    • 0
    • 0
    • W
    HKG vs PAK 38/10
    10.4
    • PAK : 193/2
    • Pakistan won by 155 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    c b Naseem Shah 8 13 1 0 61.54

    c Khushdil Shah b 2 7 0 0 28.57

    b Naseem Shah 0 4 0 0 0

    lbw b Mohammad Nawaz 6 10 1 0 60

    b Shadab Khan 1 6 0 0 16.67

    b Shadab Khan 3 4 0 0 75

    Not Out 0 1 0 0 0

    b Shadab Khan 1 5 0 0 20

    lbw b Shadab Khan 0 3 0 0 0
    EXT: 10 B: 0 LB: 2 NB: 0 WD: 8 P: 2 TOT: 38/10 (10.4) RR: 3.56
    Bowler O M R W NB WD ER

    Naseem Shah

    2 0 7 2 0 2 3.5

    2 1 7 1 0 0 3.5

    Iftikhar Ahmed

    1 0 3 0 0 0 3

    Haris Rauf

    1 0 6 0 0 0 6

    Shadab Khan

    2.4 0 8 4 0 1 3

    Mohammad Nawaz

    2 0 5 3 0 1 2.5
    Partnership R (B) R (B) EX Total
    / 8 (13) 0 (0) 8 16 (13)
    / 0 (0) 0 (4) 0 0 (4)
    / 2 (7) 1 (5) 0 3 (12)
    / 5 (3) 1 (6) 0 6 (9)
    / 0 (2) 4 (5) 1 5 (7)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 1 (1) 0 1 (2)
    / 2 (4) 3 (4) 0 5 (8)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 0 (0) 0 0 (1)
    / 0 (1) 1 (5) 1 2 (7)
    / 0 (0) 0 (3) 0 0 (3)
    Toss

    Hong Kong won the toss and choose to

    Field

    Umpires

    Jeff Crowe (referee)

    Ruchira Palliyaguruge (second)

    Masudur Rahman (tv_umpire)

    Raveendra Wimalasiri (first)