ground image Bowler batsman
    • bat Ov: 2 - R: 18 - W: 1
    • 1
    vs 160/7
    20
    • : 161/6
    • Boston Cricket Jhapa won by 1 run
    • bat 9 4
    • 2 2
    Batsman R B 4s 6s SR

    c b 64 38 4 5 168.42

    c b 9 12 0 0 75

    b 23 21 2 1 109.52

    c b 19 18 2 0 105.56

    b 10 7 2 0 142.86

    b 4 10 0 0 40

    r 8 6 1 0 133.33

    Not Out 9 4 1 0 225

    Not Out 2 2 0 0 100

    Did not bat

    Did not bat
    EXT: 12 B: 1 LB: 2 NB: 2 WD: 7 P: 2 TOT: 160/7 (20) RR: 8
    Bowler O M R W NB WD ER

    4 0 36 0 2 4 9

    4 0 29 3 0 0 7.25

    4 0 24 0 0 0 6

    4 0 21 1 0 1 5.25

    2 0 29 0 0 0 14.5

    2 0 18 1 0 0 9
    Toss

    Boston Cricket Jhapa won the toss and choose to

    Batting

    Umpires